Product name | 17a-Hydroxyprogesterone caproate |
Synonyms | PREGN-4-ENE-3,20-DIONE HEXANOATE |
CAS | 630-56-8 |
MF | C27H40O4 |
MW | 428.6 |
EINECS | 211-138-8 |
Product Categories | Biochemistry;Hydroxyketosteroids;Steroids;Steroid and Hormone ; Hormone Drugs |
M.S. | |
MP | 119°C |
Purity | 99% |
Package | 10g/100g/1000g/foil bag |
Dispatch time | Within 5 work days after confirming your payment |
Delivery time | 4~6 working days after confirming your payment |
Payment terms | , Moneygram , T/T , Bitcoin |
Delivery terms | EMS , DHL , TNT , FEDEX , UPS |
Description
17α-Hydroxyprogesterone caproate is a synthetic steroid hormone that is similar to medroxyprogesterone acetate and megestrol acetate. It is an ester derivative of 17α-hydroxyprogesterone formed from caproic acid (hexanoic acid).
17α-Hydroxyprogesterone caproate was previously marketed under the trade name Delalutin by Squibb, which was approved by the U.S. Food and Drug Administration (FDA) in 1956 and withdrawn from marketing in 1999.
The US FDA approved Makena from KV Pharmaceutical (previously named as Gestiva) on February 4, 2011 for prevention of preterm delivery in women with a history of preterm delivery, sparking a pricing controversy.
Application
This medication is used in women who are pregnant with a single baby, and who have delivered a baby too early (preterm) in the past. It is used to help lower the risk of having a preterm baby again. Hydroxyprogesterone is a man-made form of a female hormone (progestin). It is not known how it works to prevent preterm labor.
This medication is not intended to prevent preterm birth in women pregnant with more than one baby (such as twins, triplets). It is also not intended to stop active preterm labor.
Specification
Items | Standard | Resutls |
Description | White or almost white crystalline powder, odorless | Conforms |
Solubility | insoluble in water, solube in ether, slightly soluble in benzene | Conforms |
Specific Optical Rotation | +58°---+64° (1% chloroform Solution) | 60.3° |
Melting Point | about 120 -124 ℃ | 123℃ |
Water | ≤0.1% | 0.05% |
Free N-Caproic Acid | ≤0.58% | 0.20% |
Ordinary Impurities | ≤2.0% | conforms |
Residual Solvents | Methanol ≤ 3000PPM | 1280PPM |
Ethanol≤5000PPM | 1500PPM | |
Dichloromethane ≤ 600PPM | 80PPM | |
Assay | 97.0%--103.0% | 99.30% |
Conclusion |
Conforms to USP31 |